Electro Hydraulic Clamshell Grab Bucket

certificaciones OUCO

OUCO electro-hydraulic clamshell buckets are designed to handle fine and granular bulk materials such as fertilizers, grain, coal, coke, iron ore, sand, fly ash, pebbles, and more.

It is widely used in marine operations, incinerating plants, and other industries. This grab is compatible with various types of lifting equipment, such as deck cranes, overhead cranes, and gantry cranes.

If you need a reliable and efficient hydraulic clamshell bucket, look no further than OUCO. Our selection of high-quality buckets is specifically designed to meet the needs of a variety of industries, from construction to mining and beyond.

Buckets with Better Function Integration

  • High-hardness wear-resistant plates are used for bucket teeth and areas prone to wear
  • All-alloy steel structure bucket body
  • Heat-treated pins and bushings
  • Heavy-duty cylinders with higher pressure ratings
  • Equipped with cylinders, pump, and motor
  • Flexible control to open or close shells
  • 360-degree powered rotation

Please contact us to discuss your further options.

Cuchara bivalva electrohidráulicaCheck out our complete range of models and specifications, and feel free to send us your inquiry directly if you have custom needs.

Modelo Potencia Peso propio Capacidad de elevación total Cubo Presión máxima de trabajo Hora de cierre Dimensiones
380V50Hz 440V60Hz 380V50Hz 440V A B C D E
60Hz
OUCO15.0-3000 15 18 2870 5.3 3 180 11 9 2650 2440 2020 2750 2300
OUCO15.0-4000 3020 6.3 4 180 13 11 2800 2570 2140 2880 2300
OUCO18.5-5000 18.5 22 3670 7.7 5 180 13 11 2980 2740 2300 3080 2500
OUCO18.5-6000 3980 8.8 6 180 18 15 3100 2780 2470 3260 2500
OUCO22.0-7000 22 26 4720 10.4 7 180 18 15 3190 2880 2540 3340 2700
OUCO22.0-8000 5460 11.9 8 200 18 15 3660 3030 2620 3460 2900
OUCO30.0-9000 30 35 6740 14 9 200 18 15 3660 3260 2760 3710 2940
OUCO30.0-10000 7120 15.2 10 200 18 15 3720 3260 2760 3710 3200
OUCO30.0-11000 7520 16.4 11 200 18 15 3920 3280 2860 3890 3200
OUCO37.0-12000 37 44 9060 18.7 12 200 19 16 4030 3590 2960 3910 3500
OUCO37.0-13000 9560 20 13 200 19 16 4090 3620 3050 4010 3500
OUCO37.0-14000 10060 21.3 14 200 19 16 4190 3640 3120 4180 3500
OUCO45.0-15000 45 54 11080 23.1 15 220 19 16 4370 3720 3220 4220 3800
OUCO45.0-16000 11680 24.5 16 220 19 16 4470 4050 3310 4240 3800
OUCO45.0-18000 12820 27.2 18 220 19 16 4600 4120 3400 4390 4000
OUCO55.0-20000 55 66 15980 32 20 220 21 19 4850 4190 3480 4670 4000
OUCO55.0-23000 16860 .35.3 23 220 21 19 4850 4430 3590 4860 4150
OUCO55.0-25000 17780 37.8 25 220 21 19 4850 4430 3590 4830 4500

Cuchara bivalva electrohidráulica

Our company provides you with all necessary support services.

Opiniones de los clientes

estrella estrella estrella estrella estrella 5/5
3 Reseña (s)
estrella estrella estrella estrella estrella
By Linette Joris on 2023-04-05
With its advanced features, such as the anti-collision system and the remote control, Ouco offers a reliable and safe way to handle heavy loads.
estrella estrella estrella estrella estrella
By Ione Yerry on 2023-02-16
The electro hydraulic clamshell bucket from OUCO is a high-performance solution for handling bulk materials in various applications.
estrella estrella estrella estrella estrella
By Reifer on 2022-11-14
I have purchased three hydraulic grabs, and they have been smoothly deployed to the worksite in Thailand.
Envíe su consulta hoy
Ir al Inicio